Double girder wire rope hoist

Double girder wire rope electric hoist trolley as a high level of work lifting device, has been as important constitute part of the heavy lifting handling, its has high safety coefficient, more stable transmission structure design, has been served in the handling  of  heavy  industry,  inheritance  Europe FEM standard design concept, doing everything to create higher value for clients, truly for the customer to save more materials, reduce the maintenance cost.

Supply Scope

Design standard: FEM / DIN
Lifting capacity: 1-20 ton
Lifing height: 6/9/12/15/18 m
Voltage: 220-660V 50/60Hz 3Ph
Ambient temperature: -20~+40℃
Note: We provide customized product services.

Technical Parameters

Rated load
S.W.L
Working level
FEM
Working level
IOS
Lifting height
(m)
Lifting speed
(m/min)
Traveling speed
(m/min)
3.2T 2m M5 6/9/12/15/18 0-5.0 0-20
3.2T 2m M5 6/9/12/15/18 0-8.0 0-20
5T 2m M5 6/9/12/15/18 0-5.0 0-20
5T 2m M5 6/9/12/15/18 0-8.0 0-20
8T 2m M5 6/9/12/15/18 0-4.0 0-20
8T 2m M5 6/9/12/15/18 0-4.5 0-20
10T 2m M5 6/9/12/15/18 0-4.0 0-20
10T 2m M5 6/9/12/15/18 0-5.0 0-20
12.5T 2m M5 6/9/12/15/18 0-4.4 0-20
12.5T 2m M5 6/9/12/15/18 0-5.0 0-20
16T 2m M5 6/9/12/15/18 0-4.4 0-20
16T 2m M5 6/9/12/15/18 0-5.0 0-20
20T 2m M5 6/9/12/15/18 0-3.6 0-20
20T 2m M5 6/9/12/15/18 0-5.0 0-20
25T 2m M5 6/9/12/15/18 0-2.8 0-20
25T 2m M5 6/9/12/15/18 0-3.8 0-20
32T 2m M5 6/9/12/15/18 0-2.8 0-20
32T 2m M5 6/9/12/15/18 0-3.8 0-20
50T 2m M5 6/9/12/15/18 0-3.0 0-20
50T 2m M5 6/9/12/15/18 0-4.0 0-20

Drop Your Message